Yakuba Ouattara
#24

Yakuba Ouattara

Yakuba Ouattara statistics

10.1 Points
/Match
3.0 Rebounds
/Match
9.0 Assist
/Match
  • Position Shooting guard
  • Nationality FRA
  • Height 1.92m
  • Birth date 24/01/1992, age 34

Statistics for all seasons played

Season Competition Team Played Min. Played Points Rebounds Assist Steals Blocks Efficiency
2025-2026 Betclic ÉLITE Paris 13 236.4 117 30 17 3 2 90
2025-2026 Supercoupe Paris 2 44.9 19 4 7 3 0 20
2024-2025 Leaders Cup Paris 1 22.3 6 0 0 0 0 3
2024-2025 Betclic ÉLITE Paris 30 509.5 197 66 34 13 2 177
2024-2025 Betclic ÉLITE - Playoffs Paris 11 194.3 67 30 7 3 0 65
2023-2024 Leaders Cup Monaco 2 24.9 12 1 0 0 0 7
2023-2024 Betclic ÉLITE Monaco 30 543.9 204 75 19 12 1 189
2023-2024 Betclic ÉLITE - Playoffs Monaco 10 154.0 37 15 2 3 1 35
2022-2023 Leaders Cup Monaco 1 14.7 0 0 0 0 0 -3
2022-2023 Betclic ÉLITE Monaco 30 573.5 242 60 22 15 3 230
2022-2023 Betclic ÉLITE - Playoffs Monaco 8 97.7 25 16 4 1 0 26
2021-2022 Betclic ÉLITE Monaco 31 654.1 234 86 18 16 3 235
2021-2022 Betclic ÉLITE - Playoffs Monaco 12 235.7 69 39 8 4 2 89
2021-2022 All Star Game by Gorillas All Star France 1 22.6 14 3 0 0 0 8
2019-2020 Disneyland Paris Leaders Cup LNB Monaco 2 50.0 28 11 2 2 0 27
2019-2020 Jeep® ÉLITE Monaco 25 634.0 274 109 16 16 7 262
2018-2019 Jeep® ÉLITE Monaco 29 712.0 321 104 45 19 9 313
2018-2019 Jeep® ÉLITE - Playoffs Monaco 10 274.0 126 42 7 9 1 112
2018-2019 All Star Game Français 1 9.0 9 2 5 1 0 14
2017-2018 Jeep® ÉLITE Monaco 1 21.0 12 3 1 1 1 13
2016-2017 Disneyland Paris Leaders Cup LNB Monaco 3 66.0 15 6 2 4 0 5
2016-2017 PROA Monaco 29 678.0 339 92 27 22 2 313
2016-2017 PROA-Playoffs Monaco 3 87.0 38 15 2 0 1 36
2015-2016 Disneyland Paris Leaders Cup LNB Monaco 3 77.0 41 10 5 1 0 43
2015-2016 PROA Monaco 34 892.0 437 99 29 31 7 376
2015-2016 PROA-Playoffs Monaco 4 107.0 34 13 4 4 0 32
2015-2016 All Star Game Français 1 11.0 6 1 1 0 0 7
2014-2015 PROB Denain 34 610.0 312 88 43 16 7 268
2014-2015 Disneyland Paris Leaders Cup PROB Denain 8 154.0 65 20 6 1 1 50
2014-2015 PROB-Playoffs Accession Denain 7 119.0 63 16 3 3 1 43
2013-2014 PROA Chalon/Saône 12 86.0 39 8 2 1 1 18
2013-2014 PROA-Playoffs Chalon/Saône 1 1.0 0 0 0 0 0 0
2012-2013 PROA Chalon/Saône 1 5.0 4 1 0 0 0 5
2012-2013 PROA-Playoffs Chalon/Saône 2 6.0 0 2 0 0 0 -2
2012-2013 Espoirs PROA Espoirs Chalon/Saone 30 924.0 542 204 95 52 11 581
2012-2013 Espoirs PROA Play-Offs Espoirs Chalon/Saone 3 99.0 72 19 11 7 0 71
2011-2012 Espoirs PROA Espoirs Chalon/Saone 30 925.0 532 222 55 52 13 533
2010-2011 Espoirs PROA Espoirs Chalon/Saône 30 868.0 489 152 64 55 15 509
2010-2011 Espoirs PROA Play-Offs Espoirs Chalon/Saône 1 33.0 6 1 0 2 0 -6
2009-2010 Espoirs PROA Espoirs Chalon/Saône 25 511.0 256 80 28 25 7 223
2008-2009 Espoirs PROA Espoirs Chalon/Saône 22 217.0 93 36 10 13 4 94

Player news

Uncategorized

Paris on Top of Olympus!

December 7, 2024
Uncategorized

THE BIG EIGHT FOR PARIS !

December 2, 2024
Uncategorized

Paris Unstoppable in EuroLeague

November 15, 2024
Uncategorized

Paris Unstoppable in Berlin !

October 30, 2024

Other players

Léopold Cavaliere
4
Small forward

Léopold Cavaliere

Player profile
Kevarrius Hayes
13
Pivot

Kevarrius Hayes

Player profile
Sebastian Herrera
7
Shooting guard

Sebastian Herrera

Player profile
Nadir Hifi
2
Point guard / Shooting guard

Nadir Hifi

Player profile
Daulton Hommes
34
Power forward

Daulton Hommes

Player profile
Mikael Jantunen
20
Power forward

Mikael Jantunen

Player profile
Michael Kessens
6
Pivot

Michael Kessens

Player profile
Leon Kratzer
8
Pivot

Leon Kratzer

Player profile
Maodo Lô
12
Point guard

Maodo Lô

Player profile
Collin Malcolm
1
Small forward / Power forward

Collin Malcolm

Player profile
Enzo Shahrvin
18
Power forward / Pivot

Enzo Shahrvin

Player profile
T.J. Shorts
0
Point guard

T.J. Shorts

Player profile
Bandja Sy
5
Small forward

Bandja Sy

Player profile
Tyson Ward
3
Small forward

Tyson Ward

Player profile
Come to the next meeting and support us!
Paris pour Paris