Léopold Cavaliere
#4

Léopold Cavaliere

Léopold Cavaliere statistics

6.4 Points
/Match
1.5 Rebounds
/Match
6.0 Assist
/Match
  • Position Small forward
  • Nationality FRA
  • Height 2.04m
  • Birth date 27/04/1996, age 29

Statistics for all seasons played

Season Competition Team Played Min. Played Points Rebounds Assist Steals Blocks Efficiency
2025-2026 Betclic ÉLITE Paris 16 287.9 92 64 19 10 2 139
2025-2026 Supercoupe Paris 2 34.2 2 15 1 1 0 14
2024-2025 Leaders Cup Paris 1 8.8 2 1 0 1 0 3
2024-2025 Betclic ÉLITE Paris 30 499.5 147 132 30 9 3 258
2024-2025 Betclic ÉLITE - Playoffs Paris 10 109.7 35 30 9 2 1 62
2023-2024 Betclic ÉLITE Strasbourg 22 501.9 222 110 38 19 3 299
2022-2023 Betclic ÉLITE Strasbourg 30 676.9 270 175 35 32 3 390
2022-2023 Betclic ÉLITE - Playoffs Strasbourg 2 48.1 14 9 7 2 0 28
2021-2022 Betclic ÉLITE Strasbourg 32 666.3 241 171 34 17 10 353
2021-2022 Betclic ÉLITE - Playoffs Strasbourg 3 64.7 13 16 3 3 1 25
2020-2021 Jeep® ÉLITE Strasbourg 30 540.0 179 127 28 25 6 248
2020-2021 Jeep® ÉLITE - Phase Finale Strasbourg 2 38.0 4 8 1 1 0 2
2019-2020 Jeep® ÉLITE Pau-Lacq-Orthez 24 451.0 94 101 28 18 4 180
2018-2019 Disneyland Paris Leaders Cup LNB Pau-Lacq-Orthez 1 21.0 11 4 3 0 1 11
2018-2019 Jeep® ÉLITE Pau-Lacq-Orthez 26 559.0 205 145 21 20 7 280
2018-2019 Jeep® ÉLITE - Playoffs Pau-Lacq-Orthez 3 56.0 19 6 2 3 1 20
2017-2018 Jeep® ÉLITE Pau-Lacq-Orthez 34 483.0 137 98 27 23 7 212
2017-2018 Jeep® ÉLITE - Playoffs Pau-Lacq-Orthez 2 23.0 7 5 2 3 0 9
2016-2017 Disneyland Paris Leaders Cup LNB Pau-Lacq-Orthez 2 11.0 4 1 0 0 0 3
2016-2017 PROA Pau-Lacq-Orthez 27 294.0 54 51 15 12 4 85
2016-2017 PROA-Playoffs Pau-Lacq-Orthez 3 25.0 3 6 2 1 0 7
2016-2017 Espoirs PROA Espoirs Pau-Lacq-Orthez 1 26.0 7 6 1 2 0 11
2015-2016 PROA Pau-Lacq-Orthez 15 70.0 19 16 3 3 2 24
2015-2016 PROA-Playoffs Pau-Lacq-Orthez 1 6.0 0 0 1 3 1 4
2015-2016 Espoirs PROA Espoirs Pau-Lacq-Orthez 28 844.0 472 212 51 59 18 593
2015-2016 Espoirs PROA Play-Offs Espoirs Pau-Lacq-Orthez 2 36.0 19 6 3 5 0 22
2014-2015 PROA Pau-Lacq-Orthez 1 16.0 6 2 3 1 0 8
2014-2015 Espoirs PROA Espoirs Pau-Lacq-Orthez 4 142.0 25 20 13 12 0 38
2013-2014 PROA Pau-Lacq-Orthez 2 17.0 2 2 2 2 0 6
2013-2014 Espoirs PROA Espoirs Pau-Lacq-Orthez 24 566.0 125 75 24 30 6 109

Player news

Uncategorized

Paris Dominates Saint-Quentin

November 12, 2024

Other players

Kevarrius Hayes
13
Pivot

Kevarrius Hayes

Player profile
Sebastian Herrera
7
Shooting guard

Sebastian Herrera

Player profile
Nadir Hifi
2
Point guard / Shooting guard

Nadir Hifi

Player profile
Daulton Hommes
34
Power forward

Daulton Hommes

Player profile
Mikael Jantunen
20
Power forward

Mikael Jantunen

Player profile
Michael Kessens
6
Pivot

Michael Kessens

Player profile
Leon Kratzer
8
Pivot

Leon Kratzer

Player profile
Maodo Lô
12
Point guard

Maodo Lô

Player profile
Collin Malcolm
1
Small forward / Power forward

Collin Malcolm

Player profile
Yakuba Ouattara
24
Shooting guard

Yakuba Ouattara

Player profile
Enzo Shahrvin
18
Power forward / Pivot

Enzo Shahrvin

Player profile
T.J. Shorts
0
Point guard

T.J. Shorts

Player profile
Bandja Sy
5
Small forward

Bandja Sy

Player profile
Tyson Ward
3
Small forward

Tyson Ward

Player profile
Come to the next meeting and support us!
Paris pour Paris